Program Sponsors


Strength and Conditioning dates for 2026
Please note that face to face sessions are not held on Public Holidays or during school holidays. All athletes are encouraged to attend the 2 available scheduled sessions per month for their allocated group, reporting any absences via Coacha. Reminder emails will not be sent out – your dates are below and on Coacha.
Face to Face sessions Bairnsdale:
Bairnsdale Aquatic & Recreation Centre (BARC), 80 McKean St, Bairnsdale VIC 3875
- 1st Tuesday of the month @ 6.15pm – 7.00pm (B1)
- AND/OR
- 3rd Tuesday of the month @ 6.15pm – 7.00pm (B2)
| B1 | B2 |
|---|---|
| February 3rd | February 17th |
| March 3rd | March 17th |
| March 31st | |
| April (school holidays) | April 21st |
| May 5th | May 19th |
| June 2nd | June 16th |
| July (school holidays) | July 21st |
| August 4th | August 18th |
| September 1st | September 15th |
| October 6th | October 20th |
| November – (Melbourne Cup Day Nov 3rd) | |
| December 1st | December 15th |
Face to Face sessions Sale:
Cobb & Co Stables, 199 Raymond St, Sale VIC 3850 – Coach: Remy McLeod
- 1st Monday of the month @ 8pm – 9pm (s1)
- AND/OR
- 3rd Tuesday of the month @ 6.00am – 7.00am (s2)
| S1: 1st Monday of Month 8pm – 8.45pm | S2: 3rd Tuesday of Month 6am – 6.45am |
|---|---|
| February 2nd | February 17th |
| March 2nd | March 17th |
| March 30th | |
| April (school holidays) | April 21st |
| May 4th | May 19th |
| June 1st | June 16th |
| July 13th | July 21st |
| August 3rd | August 18th |
| September 7th | September 15th |
| October 5th | October 20th |
| November 2nd | November 17th |
| December 7th | December 15th |
Face to Face sessions Traralgon:
Traralgon @ Control High Performance – Coach Alisha Molesworth
St Pauls Anglican Grammar School – Cross’s Rd Traralgon (School gym)
- May – November: 6-7pm on 1st & 3rd Tuesday of every month
- AND/OR
- February – April: 5-6pm and 6-7pm on 1st & 3rd Tuesday of every month
T2: Traralgon – 1st Tuesday of the Month 6pm – 6.45pm T2: Traralgon – 4th Tuesday of the Month 6pm – 6.45pm
| February 3rd (Feb-Apr: 5-5.45pm and 6-6.45pm) | February 17th (Feb-Apr: 5-5.45pm and 6-6.45pm) | ||
| March 3rd (Feb-Apr: 5-5.45pm and 6-6.45pm) | March 17th (Feb-Apr: 5-5.45pm and 6-6.45pm) | ||
| April 21st (Feb-Apr: 5-5.45pm and 6-6.45pm) | April (school holidays) | ||
| May 5th (May-Nov: 6-6.45pm only) | May 9th (May-Nov: 6-6.45pm only) | ||
| June 2nd | June 16th | ||
| July(school holidays) | July 21st | ||
| August 4th | August 18th | ||
| September 1st | September 15th | ||
| October 6th | October 20th | ||
| November – (Melbourne Cup Day Nov 3rd) | November 17th | ||
| December 1st | December 15th | ||
Face to Face sessions Warragul:
Warragul @ Control High Performance – Coach Alisha Molesworth
St Pauls Anglican Grammar School – 150 Bowen Street Warragul (Senior School Gym)
- May – November: 6-7pm on 2nd & 4th Tuesday of every month
- AND/OR
- February – April: 5-6pm and 6-7pm on 2nd & 4th Tuesday of every month
W1: Warragul – 2nd Tuesday of Month 5pm – 5.45pm W2: Warragul – 4th Tuesday of Month 6pm – 6.45pm
| February 10th (Feb-Apr: 5-5.45pm and 6-6.45pm) | February 24th (Feb-Apr: 5-5.45pm and 6-6.45pm) | ||
| March 10th (Feb-Apr: 5-5.45pm and 6-6.45pm) | March 24th (Feb-Apr: 5-5.45pm and 6-6.45pm) | ||
| April – (Easter school holidays) | April 28th (Feb-Apr: 5-5.45pm and 6-6.45pm) | ||
| May 12th (May-Nov: 6-6.45pm only) | May 26th (May-Nov: 6-6.45pm only) | ||
| June 9th | June 23rd | ||
| July 14th | July 28th | ||
| August 11th | August 25th | ||
| September 8th | September (school holidays) | ||
| October 13th | October 27th | ||
| November 10th | November 24th | ||
| December 8th | December – (Christmas holidays) | ||


