The Gippsland Sports Academy have partnered with Kurnai College to provide services to student athletes.
The Kurnai Aspiring Athlete Program initiative is designed to support and elevate the next generation of athletes within our learning community, providing them with exceptional resources training, and opportunities to excel in their field.

Stay tuned for more updates and join us in celebrating this fantastic collaboration.
For further information contact the GSA office on 03 5127 0223 or Kurnai College on (03) 5165 0600
| Semester 1 | ||||
| Term 1 | ||||
| Feb 18th – Fitness Test | March 4th | March 18th | April 1st | |
| Churchill | Churchill | Churchill | Churchill | |
| 1st Period – 7 & 8 | 1st Period – 9 & 10 | 1st Period – 7 & 8 | 1st Period – 9 & 10 | |
| 2nd Period – 9 & 10 | 2nd Period – 7 & 8 | 2nd Period – 9 & 10 | 2nd Period – 7 & 8 | |
| Morwell | Morwell | Morwell | Morwell | |
| 4th Period – 9 & 10 | 4th Period – 9 & 10 | 4th Period – 9 & 10 | 4th Period – 9 & 10 | |
| 5th Period – 7 & 8 | 5th Period – 7 & 8 | 5th Period – 7 & 8 | 5th Period – 7 & 8 | |
| Term 2 | ||||
| April 22nd | May 6th | May 20th | June 3rd | June 17th |
| Churchill | Churchill | Churchill | Churchill | Churchill |
| 1st Period – 7 & 8 | 1st Period – 9 & 10 | 1st Period – 7 & 8 | 1st Period – 9 & 10 | 1st Period – 7 & 8 |
| 2nd Period – 9 & 10 | 2nd Period – 7 & 8 | 2nd Period – 9 & 10 | 2nd Period – 7 & 8 | 2nd Period – 9 & 10 |
| Morwell | Morwell | Morwell | Morwell | Morwell |
| 4th Period – 9 & 10 | 4th Period – 9 & 10 | 4th Period – 9 & 10 | 4th Period – 9 & 10 | 4th Period – 9 & 10 |
| 5th Period – 7 & 8 | 5th Period – 7 & 8 | 5th Period – 7 & 8 | 5th Period – 7 & 8 | 5th Period – 7 & 8 |
| Semester 2 | ||||
| Term 3 | ||||
| July 22nd | Aug 5th | Aug 19th | Sept 2nd | Sept 16th |
| Churchill | Churchill | Churchill | Churchill | Churchill |
| 1st Period – 7 & 8 | 1st Period – 9 & 10 | 1st Period – 7 & 8 | 1st Period – 9 & 10 | 1st Period – 7 & 8 |
| 2nd Period – 9 & 10 | 2nd Period – 7 & 8 | 2nd Period – 9 & 10 | 2nd Period – 7 & 8 | 2nd Period – 9 & 10 |
| Morwell | Morwell | Morwell | Morwell | Morwell |
| 4th Period – 9 & 10 | 4th Period – 9 & 10 | 4th Period – 9 & 10 | 4th Period – 9 & 10 | 4th Period – 9 & 10 |
| 5th Period – 7 & 8 | 5th Period – 7 & 8 | 5th Period – 7 & 8 | 5th Period – 7 & 8 | 5th Period – 7 & 8 |
| Term 4 | ||||
| Oct 14th | Oct 28th | Nov 11th | Nov 25th – Fitness Test | |
| Churchill | Churchill | Churchill | Churchill | |
| 1st Period – 9 & 10 | 1st Period – 7 & 8 | 1st Period – 9 & 10 | 1st Period – 7 & 8 | |
| 2nd Period – 7 & 8 | 2nd Period – 9 & 10 | 2nd Period – 7 & 8 | 2nd Period – 9 & 10 | |
| Morwell | Morwell | Morwell | Morwell | |
| 4th Period – 9 & 10 | 4th Period – 9 & 10 | 4th Period – 9 & 10 | 4th Period – 9 & 10 | |
| 5th Period – 7 & 8 | 5th Period – 7 & 8 | 5th Period – 7 & 8 | 5th Period – 7 & 8 |
VIS Visit – 29th April
Sport Psychology – Christopher Shen
New Athletes presentation (YR 7 & new student athletes to the program)
Monday 16th June
- Morwell Campus at 9am – 9.45am
- Churchill campus at 11.05am – 11.50am
Nutrition – Lauren Nicholls
All student athletes
Friday 15th August
- Morwell Campus at 11.05am – 11.50am
- Churchill campus at 12.15pm – 1pm
Sport Psychology – Christopher Shen
Returning Athletes presentation – All student athletes
Thursday 13th November 2025
- Morwell Campus at 9am – 9.45am
- Churchill campus at 11.05am – 11.50am
VIS Athlete presentation – End of year:
Tuesday 2nd Dec at 11.00am – 12pm – Morwell campus


